***ClockTuner for Ryzen 2.1 RC5(ver.23) by 1usmus***
AMD Ryzen 9 5900X 12-Core Processor
ASUS PRIME X570-P
BIOS ver. 3603 SMU ver. 56.50.00
TABLE ver. 3672069
DRAM speed 3200 MHz
05/29/2021 00:29:16


P1
P1 PROFILE has been restored!
P2
P2 PROFILE has been restored!
PX
PX PROFILE has been restored!


Phoenix ready!
Cinebench R20 started
Cinebench R20 finished with result: 8521
Voltage: 1.186 V  PPT: 137.4 W  Temperature: 56.3°
DRAM must be overclocked and stable!
Otherwise the profile creation process will crash
00:31:25: Test 1 started!
Basic statistics
CORE / CPPC / FREQUENCY / VID / POWER / TEMP / DEBUG
C01	174	F 4946	V 1.42	W 12.72	T 56.88	L 1.304
C02	170	F 64	V 1.42	W 0.38	T 36.83	L 0.909
C03	158	F 38	V 1.42	W 1.9	T 38.95	L 0.909
C04	174	F 4946	V 1.42	W 12.69	T 56.72	L 1.309
C05	166	F 4	V 1.42	W 0.11	T 32.21	L 0.902
C06	162	F 5	V 1.42	W 0.11	T 32.62	L 0.904
C07	154	F 4	V 1.42	W 0.03	T 31.1	L 0.868
C08	133	F 97	V 1.42	W 0.54	T 29.47	L 0.893
C09	150	F 0	V 1.42	W 0	T 31.4	L 0.869
C10	137	F 18	V 1.42	W 0.04	T 28.96	L 0.867
C11	141	F 17	V 1.42	W 0.08	T 30.84	L 0.881
C12	145	F 68	V 1.42	W 0.12	T 29.05	L 0.876
Vdroop:	1.38%
4850 - PASSED
4875 - PASSED
4900 - PASSED
4925 - PASSED
4950 - PASSED
4975 - PASSED
5000 - PASSED
00:31:53: Cinebench stopped!
PX HIGH sub-profile
CPU usage(min):	7.9%
CPU usage(avg):	8.41%
CPU usage(max):	11.9%
SAFE:	5000MHz
FAST:	5050MHz
00:31:53: Test 1 finished!
00:31:53: Test 2 started!
Basic statistics
CORE / CPPC / FREQUENCY / VID / POWER / TEMP / DEBUG
C01	174	F 4894	V 1.459	W 13.34	T 61.15	L 1.238
C02	170	F 4893	V 1.459	W 13.86	T 66.34	L 1.329
C03	158	F 60	V 1.459	W 0.25	T 40.5	L 0.912
C04	174	F 4894	V 1.459	W 14.06	T 66.1	L 1.261
C05	166	F 4894	V 1.459	W 13.46	T 63.54	L 1.319
C06	162	F 452	V 1.459	W 1.83	T 40.28	L 0.936
C07	154	F 76	V 1.459	W 0.15	T 34.21	L 0.874
C08	133	F 178	V 1.459	W 0.84	T 30.78	L 0.901
C09	150	F 0	V 1.459	W 0	T 34.1	L 0.876
C10	137	F 48	V 1.459	W 0.12	T 29.69	L 0.868
C11	141	F 4	V 1.459	W 0.01	T 32.78	L 0.88
C12	145	F 45	V 1.459	W 0.08	T 29.8	L 0.883
Vdroop:	2.47%
4800 - PASSED
4825 - PASSED
4850 - PASSED
4875 - PASSED
4900 - PASSED
4925 - PASSED
00:32:20: Cinebench stopped!
PX MID sub-profile
CPU usage(min):	16.7%
CPU usage(avg):	17.04%
CPU usage(max):	20.8%
SAFE:	4925MHz
FAST:	4975MHz
Max CPU usage for PX MID:	20%
00:32:20: Test 2 finished!
00:32:20: Test 3 started!
Basic statistics
CORE / CPPC / FREQUENCY / VID / POWER / TEMP / DEBUG
C01	174	F 4854	V 1.436	W 13.09	T 66.7	L 1.234
C02	170	F 4854	V 1.436	W 12.82	T 65.57	L 1.282
C03	158	F 4854	V 1.436	W 13.08	T 67.56	L 1.307
C04	174	F 4854	V 1.436	W 13.01	T 67.26	L 1.24
C05	166	F 4854	V 1.436	W 12.78	T 65.18	L 1.286
C06	162	F 4854	V 1.436	W 12.81	T 65.53	L 1.293
C07	154	F 187	V 1.436	W 0.5	T 37.23	L 0.891
C08	133	F 199	V 1.436	W 0.84	T 31.42	L 0.912
C09	150	F 64	V 1.436	W 0.23	T 36.84	L 0.878
C10	137	F 54	V 1.436	W 0.16	T 30.88	L 0.872
C11	141	F 94	V 1.436	W 0.42	T 36.74	L 0.887
C12	145	F 70	V 1.436	W 0.3	T 31.26	L 0.882
Vdroop:	3.26%
4750 - PASSED
4775 - PASSED
4800 - PASSED
4825 - PASSED
4850 - PASSED
4875 - PASSED
4900 - PASSED
00:32:48: Cinebench stopped!
PX LOW sub-profile
CPU usage(min):	25%
CPU usage(avg):	26.03%
CPU usage(max):	29.7%
SAFE:	4900MHz
FAST:	4975MHz
Max CPU usage for PX LOW:	29%
00:32:48: Test 3 finished!
00:32:48: Test 4 started!
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   